| Technical parameters | |
| Measuring compounds | Benzene, toluene, ethylbenzene, m+p-xylene, o-xylene, 1-3 butadiene | 
| Principle of measurement | Gas chromatography with Photo-ionization detection (GC PID) | 
| Measuring range | Standardly 0-1000 µg/m3 | 
| Measuring units | µg/m3 | 
| Lower detectable limit (2σ) | ≤0,025 µg/m3 | 
| Noise (σ) | ≤0,5 % | 
| Linearity | ± 1% | 
| Sample flow rate | 50 ml/min | 
| Pump | internal | 
| Operation temperature | 0°C - 30°C | 
| Weight | 12,5 kg | 
| Dimensions | 19″ rack version, 3U (483 x 606 x 133; W x D x H) | 
| Cycle duration | 10, 12, 15, 20 or 30 minutes (programmable) | 
| Carrier gas | Hydrogen 5,5 - 3,2 bar; 15 ml/min | 
