| Technical parameters | |
| Measuring parameters | TSP, PM10, PM4, PM2.5, PM1 and particle number concentration (P/cm3); | 
| Principle of measurement | Optical scattering of white light with separate optical and control units | 
| Light source | LED lamp | 
| Number of size channels | 64 / decade | 
| Measuring range (particle number concentration) | 0-20000 (P/cm3) | 
| Size range | 0,18 – 100 µm (2 measurement ranges) | 
| Measurement units | µg/m3 | 
| Response time | ˂ 2 s | 
| Power consumption | 13 W | 
| Sample flow rate | 1,4 l/min | 
| Weight | 2,1 kg | 
| Instrument control | Additonal expanded range of applications by possible separation of the measuring device and the Tablet-PC for control (communication via WLAN) | 
| Operation temperature | 0°C to 40°C | 
| Dimensions | 100 x 240 x 150 mm (D x W x D) | 
| Power supply | Battery operation (77 Wh) or main | 
| Calibration | External check of calibration on site possible | 
