| Technical parameters | |
| Principle of measurement | Chemiluminiscence | 
| Measuring range | Standardly 0-1 ppm or 0-10 ppm | 
| Measuring units | ppb, ppm, µg/m3 | 
| Lower detectable limit (2σ) | < 0,2 ppb | 
| Noise (σ) | 0,1 ppb | 
| Linearity | ± 1% | 
| Sample flow rate | 0.66 l/min | 
| Pump | external | 
| Operation temperature | 0°C - 40°C | 
| Weight | 10,3 kg | 
| Dimensions | 19″ rack version, 3U (483 x 606 x 133; W x D x H) | 
| Pressure and temperature compensation | YES | 
| Options | External converter for monitoring of NH3 | 
